Your shopping cart is empty!
Electric Bicycle KROSS Level Boost 1.0
Engine | Shimano E7000 | |
Nominal Power | 70Nm Shimano SC-E7000 | |
|
Full Charge 100% | Shimano BT-E8010 500Wh 5 h |
Charge 80% | Shimano BT-E8010 500Wh 2.5 h | |
ECO Mode | 150 km | |
NORMAL Mode | 100 km | |
HIGH Mode | 65 km | |
Frame material | Aluminium Lite | |
Frame the surface | Glossy | |
Fork | SR Suntour XCR 32 RL (travel 120mm, remote lockout) | |
Gears | 10 | |
Front derailleur | - | |
Rear derailleur | Shimano Deore RD-M6000 | |
Shifters | Shimano Deore SL-M6000 (10) | |
Brake | Shimano Disc MT200 (disc, hydraulic; rotor: 180mm) | |
Brake levers | Shimano Disc MT200 (hydraulic) | |
Crankset | FSA-CK751 | |
Bottom bracket | - | |
Chain | Shimano E6090 | |
Casette / Freewhel | Shimano Deore M4100 (11-42T) | |
Hub | Shimano MT400 15x100 / Shimano FH-TX505 | |
Tires | WTB Ranger 29x2,25 COMP | |
Rims | Kross Disc | |
Handlebar | Aluminium (740mm, 31.8mm) | |
Stem | Aluminium 60MM/31,8 | |
Headset | FP-H816 O1-1/8" | |
Saddle | Kross | |
Seatpost | Aluminium SP-C207 27,2x350 | |
Weight | - |
The product consultant speaks Lithuanian +37063007962
in English write [email protected]
Wheel size | |
29 " | |
Number of gears | |
10 outside | |
Brakes | |
Disc hydraulic | |
Gender | |
Male | |
Date of manufacture | |
2022 |