Your shopping cart is empty!
Bicycle KROSS Dust Dust JR 2.0
Frame material | Aliuminium Performance | |
Frame the surface | Matte | |
Fork | SR SUNTOUR XCR LOR AIR | |
Gears | 10 | |
Front derailleur | - | |
Rear derailleur | Sram X5 | |
Shifters | SRAM X5 Trigger (10 speed) | |
Brake | SHIMANO MT200 (hydraulic, rotor: 160mm) | |
Brake levers | SHIMANO MT200 (hydraulic) | |
Crankset | Sram NX (32Tx155mm) | |
Bottom bracket | Sram PowerSpline BSA | |
Chain | Sram PC-1031 | |
Casette / Freewhel | SHIMANO HG50 | |
Hub | GL-B43F-DS / GL-B43R-DS | |
Tires | WTB WOLVERINE 26X2.1 | |
Rims | Kross Disc (aluminium, double wall) | |
Handlebar | Aluminium (660mm, 31.8mm) | |
Stem | Aluminium (60mm, 31.8mm) | |
Headset | FP-H816 (1-1/8") | |
Saddle | Velo VL-5061 | |
Seatpost | SP-C207 27,2x300 | |
Weight | 13 kg. |
The product consultant speaks Lithuanian +37063007962
in English write [email protected]
Wheel size | |
24 " | |
Number of gears | |
10 outside | |
Brakes | |
Disc hydraulic | |
Date of manufacture | |
2020 |