Your shopping cart is empty!
      Bicycle KROSS Trans 4.0 C
|  | Frame material | Aliuminium Performance | 
|  | Frame the surface | Matte | 
|  | Fork | SR Suntour M3010 (travel 50mm) | 
|  | Gears | 21 | 
|  | Front derailleur | SHIMANO TOURNEY TY510 | 
|  | Rear derailleur | Shimano Acera RD-T3000 | 
|  | Shifters | Shimano Altus ST-EF500 (3x7) | 
|  | Brake | V-brake | 
|  | Brake levers | Shimano Altus ST-EF500 | 
|  | Crankset | SR Suntour (48/38/28T, 170mm) | 
|  | Bottom bracket | FP-B902 | 
|  | Chain | YBN S50 | 
|  | Casette / Freewhel | SHIMANO HG200 | 
|  | Hub | Shimano Nexus DH-C3000 / SHIMANO RM50 | 
|  | Tires | Mitas Gripper (28"x1,6", reflex) | 
|  | Rims | Kross V-brake (aluminium, double wall) | 
|  | Handlebar | STEEL 600MM | 
|  | Stem | ALUMINIUM 90MM/25,4 | 
|  | Headset | FP-H815 (1-1/8") | 
|  | Saddle | SELLE ROYAL | 
|  | Seatpost | Aluminium (350mm, 27,2mm, suspension) | 
|  | Weight | 17,2 kg | 
The product consultant speaks Lithuanian +37063007962
in English write [email protected]
| Wheel size | |
| 28 " | |
| Number of gears | |
| 21 outside | |
| Brakes | |
| V - brake | |
| Gender | |
| feminine | |
| Date of manufacture | |
| 2021 | |